Match Statistics "Никита Иванов - Александр Савинский 3:2"



Insert video Remove video

Players
Player 1 (on serve):
Иванов Никита
Player 2:
Савинский Александр

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
1 0 0 0 0 0 0 0 0 0 0 0 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
Forehand attacking 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Backhand attacking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Win by serve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total active wins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Forehand error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serve error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Score 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Games score 0 0
Efficiency of serve, %00000000000000 0 0
Forehand efficiency, % 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
Backhand efficiency, % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Initiative, % 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0