№ | Full name | |||
---|---|---|---|---|
![]() | ![]() | ![]() | ||
1 | Воробьёва Ольга | 2 | 1 | |
2 | Прохорова Юлия | 1 | 1 | |
3 | Коцюр Валерия | 1 | 1 | |
4 | Дмитриева Анна | 1 | ||
5 | Казанцева Кристина | 1 | ||
6 | Тэнцер Любовь | 1 | ||
7 | Петрова Виктория | 1 | ||
8 | Уманец Софья | 1 | ||
9 | Тихомирова Анна | 2 | ||
10 | Абраамян Элизабет | 1 | 2 | |
11 | Рязанова Анна | 1 | 1 | |
12 | Фетюхина Маргарита | 1 | ||
13 | Куликова Ольга | 1 | ||
14 | Носкова Яна | 1 | ||
15 | Чернова Дарья | 2 | ||
16 | Михайлова Полина | 1 | ||
17 | Виноградова Мария | 1 | ||
18 | Долгих Мария | 1 | ||
19 | Сабитова Валентина | 1 | ||
20 | Охотникова Екатерина | 1 | ||
21 | Гусева Екатерина | 1 | ||
22 | Постылякова Таисия | 1 | ||
23 | Маланина Мария | 1 | ||
24 | Семенова Дарья | 1 | ||
25 | Вишнякова Ольга | 1 | ||
26 | Тайлакова Мария | 1 | ||
27 | Слаутина Арина | 1 |
№ | Full name | |||
---|---|---|---|---|
![]() | ![]() | ![]() | ||
1 | Ливенцов Алексей | 2 | 1 | |
2 | Скачков Кирилл | 2 | 2 | |
3 | Кацман Лев | 2 | ||
4 | Гребнев Максим | 1 | 1 | |
5 | Мерзликин Тарас | 1 | ||
6 | Боков Максим | 1 | ||
7 | Гадиев Вильдан | 2 | ||
8 | Исмаилов Саъди | 1 | 1 | |
9 | Мурзин Виталий | 1 | ||
10 | Пайков Михаил | 1 | ||
11 | Сабиров Айнур | 1 | ||
12 | Ахметсафин Дамир | 1 | ||
13 | Артеменко Никита | 3 | ||
14 | Байбулдин Андрей | 2 | ||
15 | Гладышев Михаил | 1 | ||
16 | Власов Григорий | 1 | ||
17 | Буров Вячеслав | 1 | ||
18 | Мутыгуллин Рамиль | 1 | ||
19 | Жуков Алексей | 1 | ||
20 | Шибаев Александр | 1 | ||
21 | Федотов Петр | 1 | ||
22 | Никулин Иван | 1 | ||
23 | Ивонин Денис | 1 | ||
24 | Сидоренко Владимир | 1 |
Position | Player |
---|---|
2 | Абраамян Э. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1233 |
Position | Player |
---|---|
2 | Колиш А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 1383 |
Position | Player |
---|---|
2 | Слаутина А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1415 |
Position | Player |
---|---|
2 | Крекина С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1526 |
Position | Player |
---|---|
2 | Жижикина Н. |
Number of matches | 3 |
...with score 3:0 | 2 |
Average age of athletes | 24 |
Average rating of athletes | 1407 |
Position | Player |
---|---|
2 | Мызгина Е. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1314 |
Position | Player |
---|---|
2 | Тайлакова М. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 1400 |
Position | Player |
---|---|
2 | Данилова В. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1605 |
Position | Player |
---|---|
2 | Абраамян Э. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1579 |
Position | Player |
---|---|
2 | Охотникова Е. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1764 |
Position | Player |
---|---|
2 | Куликова О. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1742 |
Position | Player |
---|---|
2 | Прохорова Ю. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1802 |
Position | Player |
---|---|
2 | Абраамян Э. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1811 |
Position | Player |
---|---|
2 | Прохорова Ю. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1719 |
Position | Player |
---|---|
2 | Носкова Я. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1813 |
Position | Player |
---|---|
2 | Фомина А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 1036 |
Position | Player |
---|---|
2 | Иванова А. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 22 |
Average rating of athletes | 1226 |
Position | Player |
---|---|
2 | Дашкевич К. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 986 |
Position | Player |
---|---|
2 | Чернорай Д. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 18 |
Average rating of athletes | 1199 |
Position | Player |
---|---|
2 | Иванова А. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 18 |
Average rating of athletes | 1270 |
Position | Player |
---|---|
2 | Жижикина Н. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 1202 |
Position | Player |
---|---|
2 | Комова А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 22 |
Average rating of athletes | 1225 |
Position | Player |
---|---|
2 | Данилова В. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 17 |
Average rating of athletes | 1123 |
Position | Player |
---|---|
2 | Крекина С. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1000 |
Position | Player |
---|---|
2 | Мызгина Е. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 982 |
Position | Player |
---|---|
2 | Степанова М. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1039 |
Position | Player |
---|---|
2 | Фомина А. |
Number of matches | 5 |
...with score 3:1 | 5 |
Average age of athletes | 25 |
Average rating of athletes | 790 |
Position | Player |
---|---|
2 | Охотникова Е. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1500 |
Position | Player |
---|---|
2 | Тайлакова М. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1732 |
Position | Player |
---|---|
2 | Охотникова Е. |
Number of matches | 5 |
...with score 3:1 | 4 |
...with score 3:2 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1754 |
Position | Player |
---|---|
2 | Сизова А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 23 |
Average rating of athletes | 1292 |
Position | Player |
---|---|
2 | Чимбарцев В. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 33 |
Average rating of athletes | 1316 |
Position | Player |
---|---|
2 | Байбулдин А. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 1299 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1421 |
Position | Player |
---|---|
2 | Мукамбетов М. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 1364 |
Position | Player |
---|---|
2 | Исмаилов С. |
Number of matches | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 31 |
Average rating of athletes | 1643 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 5 |
...with score 3:1 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1582 |
Position | Player |
---|---|
2 | Пайков М. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1621 |
Position | Player |
---|---|
2 | Дамдинов Б. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 30 |
Average rating of athletes | 1217 |
Position | Player |
---|---|
2 | Байбулдин А. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 30 |
Average rating of athletes | 1713 |
Position | Player |
---|---|
2 | Сидоренко В. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 24 |
Average rating of athletes | 1686 |
Position | Player |
---|---|
2 | Исмаилов С. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1688 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1637 |
Position | Player |
---|---|
2 | Кацман Л. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 1760 |
Position | Player |
---|---|
2 | Исмаилов С. |
Number of matches | 4 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 31 |
Average rating of athletes | 1710 |
Position | Player |
---|---|
2 | Скачков К. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1741 |
Position | Player |
---|---|
2 | Чимбарцев В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 903 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1298 |
Position | Player |
---|---|
2 | Кривошеев В. |
Number of matches | 5 |
...with score 3:1 | 2 |
...with score 3:2 | 3 |
Average age of athletes | 30 |
Average rating of athletes | 1537 |
Position | Player |
---|---|
2 | Дашиев Т. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1090 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 24 |
Average rating of athletes | 1081 |
Position | Player |
---|---|
2 | Кривошеев В. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 1520 |
Position | Player |
---|---|
2 | Гаврилов Д. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:1 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 1312 |
Position | Player |
---|---|
2 | Рыжов С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1252 |
Position | Player |
---|---|
2 | Панченко А. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 856 |
Position | Player |
---|---|
2 | Елизаров Е. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 32 |
Average rating of athletes | 998 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1447 |
Position | Player |
---|---|
2 | Елизаров Е. |
Number of matches | 4 |
...with score 3:0 | 4 |
Average age of athletes | 28 |
Average rating of athletes | 780 |
Position | Player |
---|---|
2 | Гусев А. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:2 | 3 |
Average age of athletes | 26 |
Average rating of athletes | 1639 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1582 |
Position | Player |
---|---|
2 | Тютрюмов А. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 1561 |
Position | Player |
---|---|
2 | Исаков И. |
Number of matches | 4 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 21 |
Average rating of athletes | 1498 |
Position | Pair |
---|---|
1 | Тэнцер Л., Дмитриева А. |
2 | Абраамян Э., Куликова О. |
3 | Охотникова Е., Маланина М. |
3 | Слаутина А., Чернова Д. |
Number of matches | 23 |
...with score 2:1 | 1 |
...with score 3:0 | 12 |
...with score 3:1 | 7 |
...with score 3:2 | 4 |
Average age of athletes | 23 |
Average rating of athletes | 1392 |
Position | Pair |
---|---|
1 | Кацман Л., Гребнев М. |
2 | Ливенцов А., Пайков М. |
3 | Исмаилов С., Ивонин Д. |
3 | Скачков К., Артеменко Н. |
Number of matches | 26 |
...with score 3:0 | 8 |
...with score 3:1 | 9 |
...with score 3:2 | 7 |
Average age of athletes | 27 |
Average rating of athletes | 1529 |
1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Final | |||||||||||||
1
|
||||||||||||||||||
2
|
||||||||||||||||||
5
|
||||||||||||||||||
6
|
||||||||||||||||||
7
|
||||||||||||||||||
8
|
||||||||||||||||||
9
|
||||||||||||||||||
10
|
||||||||||||||||||
11
|
||||||||||||||||||
12
|
||||||||||||||||||
13
|
||||||||||||||||||
14
|
||||||||||||||||||
15
|
||||||||||||||||||
16
|
||||||||||||||||||
17
|
||||||||||||||||||
18
|
||||||||||||||||||
21
|
||||||||||||||||||
22
|
||||||||||||||||||
23
|
||||||||||||||||||
24
|
||||||||||||||||||
25
|
||||||||||||||||||
26
|
||||||||||||||||||
27
|
||||||||||||||||||
28
|
||||||||||||||||||
31
|
||||||||||||||||||
32
|
||||||||||||||||||
33 |