Position | Player |
---|---|
2 | Виноградова М. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 24 |
Average rating of athletes | 1542 |
Position | Player |
---|---|
2 | Фомина А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1115 |
Position | Player |
---|---|
2 | Попова Н. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1257 |
Position | Player |
---|---|
2 | Щербатых В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 18 |
Average rating of athletes | 1363 |
Position | Player |
---|---|
2 | Тихомирова А. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 26 |
Average rating of athletes | 1271 |
Position | Player |
---|---|
2 | Крекина С. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1514 |
Position | Player |
---|---|
2 | Жижикина Н. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1371 |
Position | Player |
---|---|
2 | Гусева Е. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 20 |
Average rating of athletes | 1054 |
Position | Player |
---|---|
2 | Коцюр В. |
Number of matches | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1673 |
Position | Player |
---|---|
2 | Щербатых В. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 21 |
Average rating of athletes | 1721 |
Position | Player |
---|---|
2 | Ермакова И. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 32 |
Average rating of athletes | 1681 |
Position | Player |
---|---|
2 | Сабитова В. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1726 |
Position | Player |
---|---|
2 | Щербатых В. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1681 |
Position | Player |
---|---|
2 | Носкова Я. |
Number of matches | 3 |
...with score 3:1 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1796 |
Position | Player |
---|---|
2 | Тайлакова М. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 23 |
Average rating of athletes | 1782 |
Position | Player |
---|---|
2 | Данилова В. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 19 |
Average rating of athletes | 902 |
Position | Player |
---|---|
2 | Смирнова В. |
Number of matches | 3 |
...with score 3:1 | 3 |
Average age of athletes | 20 |
Average rating of athletes | 899 |
Position | Player |
---|---|
2 | Дубовикова Д. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 19 |
Average rating of athletes | 964 |
Position | Player |
---|---|
2 | Жижикина Н. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 21 |
Average rating of athletes | 662 |
Position | Player |
---|---|
2 | Смирнова В. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 17 |
Average rating of athletes | 1147 |
Position | Player |
---|---|
2 | Жижикина Н. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 1184 |
Position | Player |
---|---|
2 | Данилова В. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 19 |
Average rating of athletes | 1403 |
Position | Player |
---|---|
2 | Колосова Ю. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 18 |
Average rating of athletes | 743 |
Position | Player |
---|---|
2 | Евтеева Е. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 734 |
Position | Player |
---|---|
2 | Хадзегова Б. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 19 |
Average rating of athletes | 555 |
Position | Player |
---|---|
2 | Дашкевич К. |
Number of matches | 5 |
...with score 3:1 | 1 |
...with score 3:2 | 4 |
Average age of athletes | 21 |
Average rating of athletes | 789 |
Position | Player |
---|---|
2 | Хадзегова Б. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 20 |
Average rating of athletes | 500 |
Position | Player |
---|---|
2 | Шадрина Д. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 1688 |
Position | Player |
---|---|
2 | Мохначева С. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 1625 |
Position | Player |
---|---|
2 | Мохначева С. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1620 |
Position | Player |
---|---|
2 | Нефедова И. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1359 |
Position | Player |
---|---|
2 | Ливенцов А. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 28 |
Average rating of athletes | 1222 |
Position | Player |
---|---|
2 | Чимбарцев В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 31 |
Average rating of athletes | 1291 |
Position | Player |
---|---|
2 | Воробьев К. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1366 |
Position | Player |
---|---|
2 | Лакеев В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1569 |
Position | Player |
---|---|
2 | Гадиев В. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 1645 |
Position | Player |
---|---|
2 | Травин Д. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1326 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1567 |
Position | Player |
---|---|
2 | Киселев М. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1560 |
Position | Player |
---|---|
2 | Мутыгуллин Р. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 34 |
Average rating of athletes | 1673 |
Position | Player |
---|---|
2 | Лакеев В. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 29 |
Average rating of athletes | 1644 |
Position | Player |
---|---|
2 | Тютрюмов А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 1682 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1633 |
Position | Player |
---|---|
2 | Лакеев В. |
Number of matches | 5 |
...with score 3:1 | 4 |
...with score 3:2 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1720 |
Position | Player |
---|---|
2 | Гадиев В. |
Number of matches | 4 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1728 |
Position | Player |
---|---|
2 | Лакеев В. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1724 |
Position | Player |
---|---|
2 | Зырянов Г. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 852 |
Position | Player |
---|---|
2 | Воробьев К. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1295 |
Position | Player |
---|---|
2 | Митрофанов А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 32 |
Average rating of athletes | 1289 |
Position | Player |
---|---|
2 | Киселев М. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1469 |
Position | Player |
---|---|
2 | Чимбарцев В. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1169 |
Position | Player |
---|---|
2 | Гаврилов Д. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 1562 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 3 |
Average age of athletes | 28 |
Average rating of athletes | 1520 |
Position | Player |
---|---|
2 | Гаврилов Д. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 31 |
Average rating of athletes | 1252 |
Position | Player |
---|---|
2 | Зырянов Г. |
Number of matches | 4 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 966 |
Position | Player |
---|---|
2 | Бутылев М. |
Number of matches | 4 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 31 |
Average rating of athletes | 1153 |
Position | Player |
---|---|
2 | Воробьев К. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:1 | 1 |
Average age of athletes | 31 |
Average rating of athletes | 1086 |
Position | Player |
---|---|
2 | Чернышков А. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
Average age of athletes | 31 |
Average rating of athletes | 928 |
Position | Player |
---|---|
2 | Власов Г. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 31 |
Average rating of athletes | 1608 |
Position | Player |
---|---|
2 | Фильчев С. |
Number of matches | 3 |
...with score 3:1 | 3 |
Average age of athletes | 24 |
Average rating of athletes | 1553 |
Position | Player |
---|---|
2 | Жуков А. |
Number of matches | 5 |
...with score 3:1 | 4 |
...with score 3:2 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1619 |
Position | Player |
---|---|
2 | Чмелев Р. |
Number of matches | 4 |
...with score 3:1 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 1498 |
Position | Pair |
---|---|
1 | Куликова О., Бикбаева А. |
2 | Воробьёва О., Носкова Я. |
3 | Михайлова П., Долгих М. |
3 | Щербатых В., Тайлакова М. |
Number of matches | 26 |
...with score 3:0 | 3 |
...with score 3:1 | 14 |
...with score 3:2 | 8 |
Average age of athletes | 23 |
Average rating of athletes | 1443 |
Position | Pair |
---|---|
1 | Ливенцов А., Гадиев В. |
2 | Травин Д., Тютрюмов А. |
3 | Байбулдин А., Мурзин В. |
3 | Мерзликин Т., Гладышев М. |
Number of matches | 22 |
...with score 3:0 | 10 |
...with score 3:1 | 4 |
...with score 3:2 | 8 |
Average age of athletes | 25 |
Average rating of athletes | 1511 |
1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Final | |||||||||||||
1
|
||||||||||||||||||
2
|
||||||||||||||||||
5
|
||||||||||||||||||
6
|
||||||||||||||||||
7
|
||||||||||||||||||
8
|
||||||||||||||||||
9
|
||||||||||||||||||
10
|
||||||||||||||||||
15
|
||||||||||||||||||
16
|
||||||||||||||||||
17
|
||||||||||||||||||
18
|
||||||||||||||||||
21
|
||||||||||||||||||
22
|
||||||||||||||||||
23
|
||||||||||||||||||
24
|
||||||||||||||||||
25
|
||||||||||||||||||
26
|
||||||||||||||||||
27
|
||||||||||||||||||
28
|
||||||||||||||||||
31
|
||||||||||||||||||
32
|
||||||||||||||||||
33
|
||||||||||||||||||
34
|
||||||||||||||||||
3 | ||||||||||||||||||
-64
4 | ||||||||||||||||||
37
|
||||||||||||||||||
38
|