Position | Player |
---|---|
2 | Фетюхина М. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 29 |
Average rating of athletes | 1117 |
Position | Player |
---|---|
2 | Соболева К. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1388 |
Position | Player |
---|---|
2 | Казанцева К. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1426 |
Position | Player |
---|---|
2 | Абаимова Е. |
Number of matches | 3 |
...with score 3:1 | 3 |
Average age of athletes | 29 |
Average rating of athletes | 1275 |
Position | Player |
---|---|
2 | Сабитова В. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 1669 |
Position | Player |
---|---|
2 | Чернорай Д. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:2 | 1 |
Average age of athletes | 24 |
Average rating of athletes | 1452 |
Position | Player |
---|---|
2 | Михайлова Т. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1437 |
Position | Player |
---|---|
2 | Михайлова П. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 25 |
Average rating of athletes | 1144 |
Position | Player |
---|---|
2 | Носкова Я. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1741 |
Position | Player |
---|---|
2 | Ермакова И. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 34 |
Average rating of athletes | 1633 |
Position | Player |
---|---|
2 | Сабитова В. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1742 |
Position | Player |
---|---|
2 | Михайлова П. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1667 |
Position | Player |
---|---|
2 | Хасанбаева А. |
Number of matches | 4 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 33 |
Average rating of athletes | 1758 |
Position | Player |
---|---|
2 | Сабитова В. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 25 |
Average rating of athletes | 1709 |
Position | Player |
---|---|
2 | Сабитова В. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1798 |
Position | Player |
---|---|
2 | Огнева А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 29 |
Average rating of athletes | 767 |
Position | Player |
---|---|
2 | Казанцева К. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1077 |
Position | Player |
---|---|
2 | Чернорай Д. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 21 |
Average rating of athletes | 1401 |
Position | Player |
---|---|
2 | Михайлова Т. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 907 |
Position | Player |
---|---|
2 | Казанцева К. |
Number of matches | 5 |
...with score 3:1 | 2 |
...with score 3:2 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 1228 |
Position | Player |
---|---|
2 | Михайлова Д. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1330 |
Position | Player |
---|---|
2 | Михайлова Т. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1146 |
Position | Player |
---|---|
2 | Серебренникова В. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 20 |
Average rating of athletes | 1338 |
Position | Player |
---|---|
2 | Дашкевич К. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 26 |
Average rating of athletes | 629 |
Position | Player |
---|---|
2 | Малышкина В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 916 |
Position | Player |
---|---|
2 | Ширяева Р. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 22 |
Average rating of athletes | 1029 |
Position | Player |
---|---|
2 | Шевлакова А. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 515 |
Position | Player |
---|---|
2 | Ермакова И. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1504 |
Position | Player |
---|---|
2 | Семенова Д. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1612 |
Position | Player |
---|---|
2 | Шибаева Э. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
Average age of athletes | 27 |
Average rating of athletes | 1480 |
Position | Player |
---|---|
2 | Семенова Д. |
Number of matches | 5 |
...with score 3:0 | 1 |
...with score 3:1 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1614 |
Position | Player |
---|---|
2 | Волин Л. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 23 |
Average rating of athletes | 1616 |
Position | Player |
---|---|
2 | Ярушин Н. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1408 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 33 |
Average rating of athletes | 1403 |
Position | Player |
---|---|
2 | Исмаилов С. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1599 |
Position | Player |
---|---|
2 | Букин А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
Average age of athletes | 34 |
Average rating of athletes | 1342 |
Position | Player |
---|---|
2 | Никитенко А. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 1270 |
Position | Player |
---|---|
2 | Лакеев В. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 31 |
Average rating of athletes | 1289 |
Position | Player |
---|---|
2 | Скачков К. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 27 |
Average rating of athletes | 1404 |
Position | Player |
---|---|
2 | Байбулдин А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1693 |
Position | Player |
---|---|
2 | Ивонин Д. |
Number of matches | 4 |
...with score 3:1 | 1 |
...with score 3:2 | 3 |
Average age of athletes | 31 |
Average rating of athletes | 1632 |
Position | Player |
---|---|
2 | Жуков А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 29 |
Average rating of athletes | 1641 |
Position | Player |
---|---|
2 | Кацман Л. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 32 |
Average rating of athletes | 1692 |
Position | Player |
---|---|
2 | Ивонин Д. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1644 |
Position | Player |
---|---|
2 | Тютрюмов А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1690 |
Position | Player |
---|---|
2 | Скачков К. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 28 |
Average rating of athletes | 1752 |
Position | Player |
---|---|
2 | Ярушин Н. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 21 |
Average rating of athletes | 1318 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 5 |
...with score 3:0 | 3 |
...with score 3:2 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1325 |
Position | Player |
---|---|
2 | Бутылев М. |
Number of matches | 3 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 30 |
Average rating of athletes | 972 |
Position | Player |
---|---|
2 | Чимбарцев В. |
Number of matches | 4 |
...with score 2:1 | 1 |
...with score 3:0 | 3 |
...with score 3:2 | 1 |
Average age of athletes | 32 |
Average rating of athletes | 956 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 26 |
Average rating of athletes | 1362 |
Position | Player |
---|---|
2 | Букин А. |
Number of matches | 5 |
...with score 3:0 | 4 |
...with score 3:1 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 1056 |
Position | Player |
---|---|
2 | Гребнев М. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 32 |
Average rating of athletes | 1147 |
Position | Player |
---|---|
2 | Зимарин А. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:1 | 2 |
Average age of athletes | 23 |
Average rating of athletes | 1198 |
Position | Player |
---|---|
2 | Колупаев А. |
Number of matches | 3 |
...with score 3:0 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 22 |
Average rating of athletes | 1252 |
Position | Player |
---|---|
2 | Аюров Д. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
...with score 3:2 | 1 |
Average age of athletes | 28 |
Average rating of athletes | 879 |
Position | Player |
---|---|
2 | Аюров Д. |
Number of matches | 3 |
...with score 3:0 | 3 |
Average age of athletes | 25 |
Average rating of athletes | 1176 |
Position | Player |
---|---|
2 | Ярушин Н. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 2 |
Average age of athletes | 27 |
Average rating of athletes | 1036 |
Position | Player |
---|---|
2 | Мурзин В. |
Number of matches | 5 |
...with score 3:0 | 2 |
...with score 3:1 | 3 |
Average age of athletes | 30 |
Average rating of athletes | 1637 |
Position | Player |
---|---|
2 | Олонов А. |
Number of matches | 4 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 2 |
Average age of athletes | 32 |
Average rating of athletes | 1465 |
Position | Player |
---|---|
2 | Мутыгуллин Р. |
Number of matches | 3 |
...with score 3:0 | 1 |
...with score 3:1 | 1 |
...with score 3:2 | 1 |
Average age of athletes | 30 |
Average rating of athletes | 1652 |
Position | Player |
---|---|
2 | Иванов М. |
Number of matches | 4 |
...with score 3:0 | 2 |
...with score 3:2 | 2 |
Average age of athletes | 26 |
Average rating of athletes | 1348 |
Position | Pair |
---|---|
1 | Крекина С., Бикбаева А. |
2 | Прохорова Ю., Гусева Е. |
3 | Абраамян Э., Зиронова Е. |
3 | Маланина М., Шибаева Э. |
Number of matches | 26 |
...with score 3:0 | 9 |
...with score 3:1 | 11 |
...with score 3:2 | 5 |
Average age of athletes | 23 |
Average rating of athletes | 1379 |
Position | Pair |
---|---|
1 | Кацман Л., Гребнев М. |
2 | Исмаилов С., Скачков К. |
3 | Мурзин В., Байбулдин А. |
3 | Пайков М., Ливенцов А. |
Number of matches | 22 |
...with score 3:0 | 9 |
...with score 3:1 | 8 |
...with score 3:2 | 5 |
Average age of athletes | 27 |
Average rating of athletes | 1488 |
1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Final | |||||||||||||
1
|
||||||||||||||||||
2
|
||||||||||||||||||
5
|
||||||||||||||||||
6
|
||||||||||||||||||
7
|
||||||||||||||||||
8
|
||||||||||||||||||
9
|
||||||||||||||||||
10
|
||||||||||||||||||
11
|
||||||||||||||||||
12
|
||||||||||||||||||
13
|
||||||||||||||||||
14
|
||||||||||||||||||
15
|
||||||||||||||||||
16
|
||||||||||||||||||
17
|
||||||||||||||||||
18
|
||||||||||||||||||
21
|
||||||||||||||||||
22
|
||||||||||||||||||
23
|
||||||||||||||||||
24
|
||||||||||||||||||
25
|
||||||||||||||||||
26
|
||||||||||||||||||
27
|
||||||||||||||||||
28
|
||||||||||||||||||
31
|
||||||||||||||||||
32
|
||||||||||||||||||
33
|
||||||||||||||||||
34
|
||||||||||||||||||
3 | ||||||||||||||||||
-64
4 | ||||||||||||||||||
37
|
||||||||||||||||||
38
|