Match Statistics "ЧР 2023. 1 стол. 26. 03. 23"



Insert video Remove video

Players
Player 1 (on serve):
Гребнев Максим
Player 2:
Ивонин Денис

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
11 7 13 16 5 11 11 6 5 11 7 11 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
Forehand attacking 1 0 3 3 2 1 2 0 0 0 3 0 0 0 11 4
Backhand attacking 1 1 0 4 0 2 0 1 0 0 2 2 0 0 3 10
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 0 2 1 0 0 0 0 1 0 0 0 0 0 3 1
Win by serve 1 1 1 0 1 0 1 1 0 0 0 3 0 0 4 5
Edge 1 0 0 0 1 1 1 0 0 1 0 0 0 0 3 2
Total active wins 4 2 6 8 4 4 4 2 1 1 5 5 0 0 24 22
Forehand error 1 2 5 4 3 0 2 2 6 2 3 2 0 0 20 12
Backhand error 3 5 3 3 4 1 2 4 4 2 3 0 0 0 19 15
Serve error 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 5 7 8 7 7 1 4 7 10 4 6 2 0 0 40 28
Score 11 7 13 16 5 11 11 6 5 11 7 11 0 0 52 62
Games score 2 4
Efficiency of serve, %70505060256375442563386000 48 57
Forehand efficiency, % 50 0 38 43 40 100 50 0 0 0 50 0 0 0 35 25
Backhand efficiency, % 25 17 40 63 0 67 0 20 20 0 40 100 0 0 24 42
Initiative, % 50 50 48 52 69 31 47 53 69 31 61 39 0 0 56 44