Zhu Chengzhu/Doo Hoi Kem vs Miyuu Kihara/Miyu Nagasaki | WD | WTT Star Contender Doha 2022 (QF)
Doo Hoi Kem vs Joo Cheonhui | WS | WTT Star Contender Doha 2022 (R32)
Barbora Balazova/Hana Matelova vs Zhu Chengzhu/Doo Hoi Kem | WD | WTT Star Contender Doha 2022 (R16)
Wong Chun Ting/Doo Hoi Kem vs Dang Qiu/Nina Mittelham | XD | WTT Star Contender Doha 2022 (R16)
Wong C. T./Doo H. K. vs Sathiyan G./Manika B. | XD | WTT Contender Doha 2022 (SF)
Alvaro Robles/Maria Xiao vs Wong Chun Ting/Doo Hoi Kem | XD | WTT Contender Doha 2022 (QF)
Sofia Polcanova/Robert Gardos vs Wong Chun Ting/Doo Hoi Kem | XD | WTT Contender Doha 2022 (R16)
Zhu Chengzhu/Doo Hoi Kem vs Archana Girish Kamath/Manika Batra | WD | WTT Contender Doha 2022 (R16)
Wong Chun Ting/Doo Hoi Kem vs Wang Chuqin/Sun Yingsha | XD | Singapore Smash 2022 (SF)
Wong Chun Ting/Doo Hoi Kem vs Tomokazu Harimoto/Hina Hayata | XD | Singapore Smash 2022 (QF)
Etap: 
16
Rating of opponent: 14523
Δ 3372
Score: 4:3
Video
Etap: 
16
Rating of opponent: 13910
Δ 2210
Score: 4:2
Video
Etap: 
3
Rating of opponent: 13808
Δ 2759
Score: 3:2
Video
Etap: 
16
Rating of opponent: 13171
Δ 1501
Score: 3:0
Video 
Etap: 
4
Rating of opponent: 13111
Δ 1960
Score: 4:0
Video
Etap: 
3
Rating of opponent: 12698
Δ 1547
Score: 3:2
Video 
Etap: 
2
Rating of opponent: 12698
Δ 1547
Score: 4:3
Video
Etap: 
4
Rating of opponent: 11175
Δ 126
Score: 4:1
Video
Etap: 
1
Rating of opponent: 11051
Δ 8933
Score: 4:1
Video
Etap: 
16
Rating of opponent: 3468
Δ 716
Score: 4:2
Video